____Portable Home

_________Megan L. Smith’s blog
GPS tracking powered by InstaMapper.com


I’m back in Leeds!

July 7th, 2010


I’m back in Leeds!, originally uploaded by meganleigh.

After 2 weeks unconnected, my phone is now repaired and I’ve been able to re-locate my GPS position back to Leeds from Newcastle, where I last clocked in before the device died.

It’s good timing as tomorrow marks the end of a two year project using the iPhone as a cultural probe to ethnographically chronicle my movement and experiences. This has been a part of my PhD practice which in part, has dealt with creative extension into the internet. It is now coming to a close.

Posted in | No Comments »

Bookmarks for June 17th through June 24th

June 24th, 2010

These are my links for June 17th through June 24th:

  • The more oil spills change, the more they stay the same. [VIDEO] - can this be true?RT @kk There was a spill in the Gulf 30 years ago, handled in the EXACT manner as Deepwater: http://bit.ly/dfkUmh #oilspill
  • Cultural Domestic Probes -
  • CBC News - Ottawa - Quake shakes Quebec, Ontario - yesterday a 5.0 earthquake hit the Ottawa Valley, Canada, where grew up. http://bit.ly/bykqnC
  • Dirty New Media: Art Activism and Computer Counter Cultures (Jake Elliott) -
  • Virgin America Offers Free Flights to Twitter Influencers - RT @jkrums: Virgin America Offers Free Flights to Twitter Influencers http://jkrums.it/de8Dmo
  • Twitter Mood Light - The World's Mood in a Box -
  • WattzOn: Energy Consumption -
  • Following the Lines: Jeremy Wood's Mowing the Lawn at Tenderpixel: Rhizome -
  • send/receive satellite network 1977 -
  • Digital Arts and Culture 2009 proceedings -
  • Learning Processing: A Beginner's Guide to Programming Images, Animation, and Interaction: Daniel Shiffman - 'This book tells a story. It’s a story of liberation, of taking the first steps towards understanding the foundations of computing, writing your own code, and creating your own media without the bonds of existing software tools. This story is not reserved for computer scientists and engineers. This story is for you.'
  • Twetches - Where Twitter Meets Sketching -
  • Iran's Protests: Why Twitter Is the Medium of the Movement - TIME - Lev Grossman
  • #CNNfail: Twitter Blasts CNN Over Iran Election -
  • PROFESSIONAL SURFER exhibition - 'Professional Surfer is a group exhibition that considers web browsing (aka 'surfing') as an art form.<br />
    <br />
    It brings together websites run by individuals and collectives who re-publish found digital material next to remixed graphics, video, performance and commentary. Framed as individual artworks, the websites employ appropriation in ways that are reminiscent of Pop, video or conceptual art, yet set apart by a deep immersion in their surrounding digital environment. Presented in blog posts, or across a series of interlinked web pages, their projects transform the anarchic territory of the Internet into an aesthetic that could only be borne out of a territory in which commerce and creativity, amateurs and professionals, as well as divergent cultures and styles are in constant flux and uncomfortable proximity.'

Posted in | Comments Off

Dirty New Media: Art Activism and Computer Counter Cultures (Jake Elliott)

June 23rd, 2010

‘A talk by Jake Elliott from “The Last Hope” - Hackers on Planet Earth 2008. This talk presents a short history of electronic art by illustrating connections between artists, activists, and hackers. The connections and histories presented include: the demoscene and its origins in software piracy; video and conceptual artists in the 1970s and their activist work; contemporary artists working with circuit bending and other detournements of modern technologies; the Chicago “dirty new media” community; contemporary artists, hackers, and activists creating software and electronic art with a punk/anticapitalist ethos. Excerpts of work from these different artists and communities are screened and discussed. http://dai5ychain.net/jake/ http://criticalartware.net/ http://4rtcr4×0rz.com/ ‘

Posted in | No Comments »

GoodMorning! by Jer Thorp

June 20th, 2010

GoodMorning! First Render from blprnt on Vimeo.

‘GoodMorning! is a Twitter visualization tool that shows about 11,000 ‘good morning’ tweets over a 24 hour period, rendering a simple sample of Twitter activity around the globe. The tweets are colour-coded: green blocks are early tweets, orange ones are around 9am, and red tweets are later in the morning. Black blocks are ‘out of time’ tweets which said good morning (or a non-english equivalent) at a strange time in the day.’

http://blog.blprnt.com/blog/blprnt/goodmorning

Posted in | No Comments »

Fake bird tweeting about boredom, Artist unknown: NYC The Blog

June 19th, 2010

Wor

NYC The Blog.

Posted in | Comments Off

UNITED: Megan Smith 2009

June 15th, 2010


UNITED: Megan Smith 2009, originally uploaded by East Street Arts (ESA).

From the UNITED show at Barkston House Leeds where Edwige rebuild an interpretation of Barkston House in Second Life and relayed live feeds from the internet and using CCTV.

Posted in | No Comments »

just before my iPhone died I went North. It appears like I have not yet returned.

June 14th, 2010


GPS tracking powered by InstaMapper.com

http://www.instamapper.com/trk?key=8636270531931317833

Tags: map instamapper GPS portablehome
Posted in | No Comments »

647 days 18 hours

June 7th, 2010


647 days 18 hours, originally uploaded by meganleigh.

http://www.instamapper.com/trk?key=13924273158256954631
data

GPS tracking powered by InstaMapper.com

Latitude Longitude Altitude (m) Speed (km/h) Heading
N 53.79983∞ W 1.59657∞ 0 0 0
N 53.79992∞ W 1.59690∞ 98 0 0
N 53.80116∞ W 1.59999∞ 118 40 294
N 53.80194∞ W 1.60336∞ 127 21 292
N 53.80349∞ W 1.61057∞ 138 58 288
N 53.80480∞ W 1.61750∞ 143 59 292
N 53.80318∞ W 1.62430∞ 147 57 248
N 53.80110∞ W 1.63329∞ 151 76 254
N 53.80458∞ W 1.64005∞ 155 67 308
N 53.80374∞ W 1.64894∞ 155 75 248
N 53.80175∞ W 1.65904∞ 156 77 256
N 53.80104∞ W 1.66969∞ 158 85 266
N 53.80226∞ W 1.67932∞ 169 66 278
N 53.80519∞ W 1.68318∞ 175 40 326
N 53.80561∞ W 1.68353∞ 177 0 328
N 53.80602∞ W 1.68413∞ 180 14 310
N 53.80345∞ W 1.68016∞ 179 59 128
N 53.80322∞ W 1.67548∞ 181 22 8
N 53.80251∞ W 1.67385∞ 179 17 96
N 53.80209∞ W 1.67132∞ 175 0 92
N 53.80194∞ W 1.67168∞ 180 0 0
N 53.80215∞ W 1.67241∞ 181 0 0
N 53.80254∞ W 1.67520∞ 184 0 286
N 53.80128∞ W 1.67089∞ 183 42 112
N 53.80123∞ W 1.66374∞ 184 59 90
N 53.80296∞ W 1.65222∞ 179 83 76
N 53.79975∞ W 1.59797∞ 230 0 74
N 53.80021∞ W 1.59675∞ 205 0 74
N 53.80002∞ W 1.59664∞ 159 0 74
N 53.80473∞ W 1.55018∞ 0 0 0
N 53.80473∞ W 1.55015∞ 0 0 0
N 53.80473∞ W 1.55015∞ 0 0 0
N 53.79778∞ W 1.55151∞ 0 0 0
N 53.80473∞ W 1.55015∞ 0 0 0
N 53.79778∞ W 1.55151∞ 0 0 0
N 53.80473∞ W 1.55015∞ 0 0 0
N 53.80473∞ W 1.55015∞ 0 0 0
N 53.80473∞ W 1.55018∞ 0 0 0
N 53.80483∞ W 1.54957∞ 0 0 0
N 53.80748∞ W 1.59557∞ 0 0 0
N 53.80454∞ W 1.54909∞ 124 0 0
N 53.80446∞ W 1.54912∞ 121 0 0
N 53.80446∞ W 1.54912∞ 121 0 0
N 53.80471∞ W 1.54886∞ 124 0 0
N 53.80464∞ W 1.54866∞ 123 0 0
N 53.80434∞ W 1.54864∞ 125 0 0
N 53.80468∞ W 1.54875∞ 123 0 0
N 53.80468∞ W 1.54875∞ 123 0 0
N 53.80468∞ W 1.54875∞ 123 0 0
N 53.80452∞ W 1.54914∞ 122 0 0
N 53.80463∞ W 1.54836∞ 135 8 86
N 53.80563∞ W 1.54517∞ 184 62 64
N 53.80618∞ W 1.54285∞ 247 31 62
N 53.80645∞ W 1.54223∞ 287 23 58
N 53.80683∞ W 1.54300∞ 308 44 42
N 53.80742∞ W 1.54133∞ 377 15 66
N 53.80614∞ W 1.54485∞ 242 10 258
N 53.80464∞ W 1.54860∞ 146 0 68
N 53.80449∞ W 1.54901∞ 128 0 68
N 53.80477∞ W 1.54942∞ 129 0 334
N 53.80359∞ W 1.55193∞ 0 0 0
N 53.80453∞ W 1.55007∞ 0 0 0
N 53.80460∞ W 1.54903∞ 122 0 334
N 53.80255∞ W 1.54871∞ 177 0 334
N 53.80255∞ W 1.54871∞ 177 0 334
N 53.80359∞ W 1.55193∞ 0 0 0
N 53.80255∞ W 1.54871∞ 177 0 334
N 53.80336∞ W 1.54768∞ 188 0 334
N 53.80359∞ W 1.55193∞ 0 0 0
N 53.80453∞ W 1.55007∞ 0 0 0
N 53.80363∞ W 1.55023∞ 163 0 334
N 53.80482∞ W 1.55414∞ 46 0 334
N 53.80482∞ W 1.55414∞ 46 0 334
N 53.80453∞ W 1.55007∞ 0 0 0
N 53.80482∞ W 1.55414∞ 46 0 334
N 53.80257∞ W 1.54886∞ 13 0 334
N 53.80326∞ W 1.54987∞ 134 0 334
N 53.79082∞ W 1.56616∞ 0 0 0
N 53.77917∞ W 1.57423∞ 0 0 0
N 53.75945∞ W 1.57082∞ 0 0 0
N 53.56248∞ W 2.00087∞ 0 0 0
N 53.53769∞ W 2.00903∞ 0 0 0
N 53.52588∞ W 2.03094∞ 0 0 0
N 53.50145∞ W 2.03537∞ 0 0 0
N 53.48575∞ W 2.05698∞ 0 0 0
N 53.47473∞ W 2.12793∞ 0 0 0
N 53.47258∞ W 2.16243∞ 0 0 0
N 53.46632∞ W 2.19502∞ 0 0 0
N 53.47020∞ W 2.20698∞ 0 0 0
N 53.46268∞ W 2.22177∞ 0 0 0
N 53.47513∞ W 2.21803∞ 0 0 0
N 53.47517∞ W 2.23610∞ 0 0 0
N 53.47396∞ W 2.24354∞ 0 0 0
N 53.47386∞ W 2.26146∞ 0 0 0
N 53.46452∞ W 2.28995∞ 0 0 0
N 53.44714∞ W 2.31122∞ 0 0 0
N 53.44785∞ W 2.35654∞ 0 0 0
N 53.43187∞ W 2.40671∞ 0 0 0
N 53.46832∞ W 2.33276∞ 0 0 0
N 53.35805∞ W 2.52472∞ 0 0 0
N 53.40800∞ W 2.52424∞ 0 0 0
N 53.41002∞ W 2.96969∞ 0 0 0
N 53.38336∞ W 2.68118∞ 0 0 0
N 53.36604∞ W 2.73183∞ 0 0 0
N 53.37726∞ W 2.77531∞ 0 0 0
N 53.36060∞ W 2.78963∞ 0 0 0
N 53.36755∞ W 2.81303∞ 0 0 0
N 53.36357∞ W 2.84483∞ 0 0 0
N 53.35712∞ W 2.88814∞ 0 0 0
N 53.35712∞ W 2.88814∞ 0 0 0
N 53.37064∞ W 2.91396∞ 0 0 0
N 53.38594∞ W 2.91177∞ 0 0 0
N 53.38594∞ W 2.91177∞ 0 0 0
N 53.40710∞ W 2.93626∞ 0 0 0
N 53.40457∞ W 2.94777∞ 0 0 0
N 53.40790∞ W 2.97865∞ 0 0 0
N 53.80359∞ W 1.55193∞ 0 0 0
N 53.80066∞ W 1.59686∞ 144 0 0
N 53.46220∞ W 2.29043∞ 119 0 0
N 53.80780∞ W 1.59613∞ 0 0 0
N 53.79939∞ W 1.54785∞ 74 0 0
N 53.79971∞ W 1.54776∞ 88 0 0
N 53.80627∞ W 1.54889∞ 0 0 0
N 53.80627∞ W 1.54886∞ 0 0 0
N 53.80449∞ W 1.54978∞ 2 0 0
N 53.80414∞ W 1.54995∞ 141 0 0
N 53.80414∞ W 1.54995∞ 141 0 0
N 53.80408∞ W 1.55075∞ 142 0 0
N 53.80422∞ W 1.55008∞ 147 0 0
N 53.80422∞ W 1.55008∞ 147 0 0
N 53.80439∞ W 1.55049∞ 91 0 0
N 53.80452∞ W 1.55006∞ 70 0 0
N 53.80627∞ W 1.54889∞ 0 0 0
N 53.80627∞ W 1.54889∞ 0 0 0
N 53.80627∞ W 1.54889∞ 0 0 0
N 53.80627∞ W 1.54889∞ 0 0 0
N 53.80627∞ W 1.54889∞ 0 0 0
N 51.52101∞ W 0.09276∞ 0 0 0
N 51.51814∞ W 0.09547∞ 0 0 0
N 51.53342∞ W 0.12167∞ 0 0 0
N 53.25143∞ W 0.88974∞ 0 0 0
N 52.23061∞ W 1.53123∞ 0 0 0
N 52.23057∞ W 1.52663∞ 224 0 0
N 52.22588∞ W 1.51523∞ 130 106 138
N 53.80403∞ W 1.59674∞ 0 0 0
N 53.80388∞ W 1.59669∞ 0 0 0
N 53.79349∞ W 1.55406∞ 0 0 0
N 53.36006∞ W 2.27490∞ 0 0 0
N 43.68503∞ W 79.61375∞ 0 0 0
N 40.77129∞ W 73.87279∞ 0 0 0
N 40.71440∞ W 73.95303∞ 0 0 0
N 40.73575∞ W 73.99213∞ 0 0 0
N 40.73575∞ W 73.99213∞ 0 0 0
N 40.73575∞ W 73.99213∞ 0 0 0
N 40.73575∞ W 73.99213∞ 0 0 0
N 40.73575∞ W 73.99213∞ 0 0 0
N 40.73575∞ W 73.99213∞ 0 0 0
N 43.66057∞ W 79.61147∞ 0 0 0
N 53.36348∞ W 2.25000∞ 0 0 0
N 53.80365∞ W 1.59837∞ 0 0 0
N 53.87433∞ W 1.65256∞ 0 0 0
N 54.66064∞ W 6.21672∞ 0 0 0
N 54.66064∞ W 6.21672∞ 0 0 0
N 27.33801∞ W 82.50406∞ 57 0 0
N 28.34781∞ W 80.60732∞ 0 0 0
N 27.49933∞ W 82.46021∞ 0 0 0
N 28.38072∞ W 80.61171∞ 0 23592 0
N 27.49501∞ W 82.43572∞ 0 23592 0
N 27.49538∞ W 82.43552∞ 22 0 0
N 27.49501∞ W 82.43572∞ 0 23592 0
N 27.49501∞ W 82.43572∞ 0 23592 0
N 27.49501∞ W 82.43572∞ 0 23592 0
N 42.21193∞ W 83.35503∞ 0 23592 0
N 51.56181∞ W 0.61647∞ 0 23592 0
N 53.80261∞ W 1.59688∞ 0 23592 0
N 53.79909∞ W 1.54443∞ 0 23592 0
N 53.80281∞ W 1.59546∞ 0 23592 0
N 53.80283∞ W 1.59540∞ 0 23592 0
N 53.79443∞ W 1.54529∞ 0 23592 0
N 43.69775∞ W 79.34126∞ 0 23592 0
N 44.24158∞ W 76.47667∞ 0 23592 0
N 44.22262∞ W 76.48721∞ 69 0 0
N 45.42299∞ W 76.33276∞ 0 23592 0
N 43.68628∞ W 79.62440∞ 0 23592 0
N 53.79663∞ W 1.54720∞ 0 23592 0
N 53.80269∞ W 1.59526∞ 0 23589 0
N 53.84377∞ W 1.70065∞ 0 23589 0
N 53.80258∞ W 1.59528∞ 0 23589 0
N 53.81084∞ W 1.74147∞ 0 23589 0
N 53.80368∞ W 1.59766∞ 0 23589 0
N 53.63667∞ W 1.36861∞ 0 23589 0
N 53.80324∞ W 1.59792∞ 0 23589 0
N 53.79564∞ W 1.56416∞ 0 23589 0
N 54.97237∞ W 1.62109∞ 0 23589 0
N 54.57191∞ W 1.57640∞ 0 23589 0
N 53.80321∞ W 1.59793∞ 0 23589 0
N 53.79065∞ W 1.54938∞ 0 23589 0
N 53.80322∞ W 1.59792∞ 0 23589 0
N 53.80318∞ W 1.59787∞ 0 23589 0
N 53.79028∞ W 1.58742∞ 0 23589 0
N 53.79245∞ W 1.59141∞ 108 0 0
N 53.79245∞ W 1.59141∞ 108 0 0
N 53.79166∞ W 1.59066∞ 138 0 0
N 53.79166∞ W 1.59066∞ 138 0 0
N 53.79166∞ W 1.59066∞ 138 0 0
N 53.79166∞ W 1.59066∞ 138 0 0
N 53.79166∞ W 1.59066∞ 138 0 0
N 53.79151∞ W 1.58980∞ 134 0 0
N 53.79151∞ W 1.58980∞ 134 0 0
N 53.79241∞ W 1.59014∞ 132 0 0
N 53.79241∞ W 1.59014∞ 132 0 0
N 53.79241∞ W 1.59014∞ 132 0 0
N 53.79331∞ W 1.59019∞ 134 0 0
N 53.79331∞ W 1.59019∞ 134 0 0
N 53.79331∞ W 1.59019∞ 134 0 0
N 53.79429∞ W 1.59023∞ 127 0 0
N 53.79028∞ W 1.58742∞ 0 23589 0
N 53.79429∞ W 1.59023∞ 127 0 0
N 53.79429∞ W 1.59023∞ 127 0 0
N 53.79567∞ W 1.59044∞ 130 0 0
N 53.79028∞ W 1.58742∞ 0 23589 0
N 53.79567∞ W 1.59044∞ 130 0 0
N 53.79680∞ W 1.59055∞ 114 0 0
N 53.79680∞ W 1.59055∞ 114 0 0
N 53.79659∞ W 1.59149∞ 116 0 0
N 53.79659∞ W 1.59149∞ 116 0 0
N 53.79028∞ W 1.58742∞ 0 23589 0
N 53.79659∞ W 1.59225∞ 117 0 0
N 53.79028∞ W 1.58742∞ 0 23589 0
N 53.79659∞ W 1.59225∞ 117 0 0
N 53.80293∞ W 1.59758∞ 0 23589 0
N 53.79747∞ W 1.59452∞ 111 0 0
N 53.79747∞ W 1.59452∞ 111 0 0
N 53.80293∞ W 1.59758∞ 0 23589 0
N 53.79932∞ W 1.59557∞ 118 0 0
N 53.79932∞ W 1.59557∞ 118 0 0
N 53.79932∞ W 1.59557∞ 118 0 0
N 53.79979∞ W 1.59735∞ 120 0 0
N 53.79979∞ W 1.59735∞ 120 0 0
N 53.80293∞ W 1.59758∞ 0 23589 0
N 53.80212∞ W 1.59671∞ 0 23589 0
N 53.78554∞ W 1.55869∞ 0 23589 0
N 53.79992∞ W 1.59643∞ 0 0 0
N 50.74071∞ W 2.84439∞ 0 23589 0
N 52.60396∞ W 1.63885∞ 0 23589 0
N 53.79986∞ W 1.59652∞ 0 0 0
N 52.76868∞ W 1.27403∞ 0 23589 0
N 53.80573∞ W 1.54906∞ 0 23589 0
N 53.71999∞ W 2.71422∞ 0 23589 0
N 53.80453∞ W 1.54833∞ 0 0 0
N 53.79992∞ W 1.59654∞ 0 0 0
N 53.79796∞ W 1.58362∞ 0 23589 0
N 53.79707∞ W 1.54075∞ 148 0 0
N 53.86931∞ W 1.65871∞ 0 23589 0
N 53.80244∞ W 1.59653∞ 0 23589 0
N 53.79973∞ W 1.58288∞ 0 23589 0
N 52.49101∞ E 13.38607∞ 0 0 0
N 52.23275∞ W 1.03051∞ 0 23589 0
N 53.76664∞ W 1.63309∞ 0 23589 0
N 51.51361∞ W 0.09809∞ 0 23589 0
N 51.52317∞ W 0.08407∞ 0 23589 0
N 53.80366∞ W 1.59299∞ 0 23589 0
N 53.79419∞ W 1.54715∞ 0 23589 0
N 51.52414∞ W 0.07270∞ 0 23589 0
N 53.80368∞ W 1.59528∞ 0 23589 0
N 53.80157∞ W 1.54625∞ 0 0 0
N 53.80056∞ W 1.54455∞ 0 23589 0
N 53.80072∞ W 1.59900∞ 0 23589 0
N 53.79798∞ W 1.60042∞ 0 23589 0
N 53.46275∞ W 2.23005∞ 0 23589 0
N 53.80215∞ W 1.58128∞ 129 0 0
N 54.16336∞ W 1.68437∞ 0 23589 0
N 53.79832∞ W 1.60028∞ 0 23589 0

Posted in | No Comments »

The Art of Partcipation:1950 to now layout includes ref in body #idea #PhD #thesis

May 28th, 2010


The Art of Partcipation:1950 to now layout includes ref in body #idea #PhD #thesis, originally uploaded by meganleigh.

Posted in | No Comments »

Ben Dalton: we will not be dealing with this kind of death

May 19th, 2010


Ben Dalton: we will not be dealing with this kind of death, originally uploaded by meganleigh.

Posted in | No Comments »

« Older Entries
Newer Entries »
  • Pages

    • About
    • info[at]megansmith[dot]ca
    • PhD Research - Leeds Metropolitan University
  • Blogroll

    • The Netty Playground
  • Recent Posts

    • Final corrections on Twitter book done, order placed for 10 PhD exam board copies.
    • Thanks to Arts Council England Pst! microCONTROL has been revamped.
    • #PhD methodology wrapped up into a lovely book.
    • A few details to add, but Pst! microCONTROL is pretty much ready for Unleashed Devices at Watermans
    • microCONTROL clocks getting closer to completion. #pst!
  • Tags

    arduino art artist Augmented Reality avatar avatars cultural probe digital domain Digital Identity Edid9 Edwige Pronovost experience embody field of vision geolocation Georgia Institute of Technology GPS GPS Tracker graph Immersed Reality instamapper LCD lifelogging location Ludwig Maximilian University Mixed Reality MOMA network NYC Pattern Language placemaking Pst Rachelle Lambden research Second Life sketch sketchbook SL space TO Toronto trail twitter visualisation visualization YouTube

____Portable Home is proudly powered by WordPress
Entries (RSS) and Comments (RSS).